● Sa'o masini mai alumini umi, fa'atasi ai ma se fa'auma uliuli anodized.
● Fa'aaogaina o ta'iala fa'alava e sa'o maualuga e maua ai le sa'o lelei, fa'ateleina le gafatia o uta, ma fa'aumiumi le ola.
● O le tulaga maualuga ma le laulau e faʻamautinoa ai le saʻo o le laulau, uʻu, pitch, ma le gaioiga tutusa.
● Fetuuna'iga o suiga e maua e ala i le fa'aogaina ole ulu micrometer po'o se ulu micrometer ese.
● O se ulu micrometer saʻo maualuga ma se iuga lelei e mafai ai ona fetuutuunai micro-displacement i le fua nanometer.
● O le ulu micrometer o loʻo tu i tua i luga o le faʻaliliuga tulaga, e maua ai se fausaga sili atu ona faʻapipiʻi.
● Axial kilia e faʻaumatia e ala i le faʻaogaina o le faʻaogaina o le tautotogo.
● O le laulau ma le faʻavae o loʻo tuʻuina atu i pu faʻapipiʻi masani, faʻafaigofie le faʻapipiʻiina ma le faʻapipiʻiina.
● E mafai ona tuʻufaʻatasia faʻatasi ma isi faʻasologa o tulaga faʻasolosolo e fatu ai se faʻatulagaga fetuutuunaiga tele-dimensional.
● O le fa'apipi'iina o se u'amea fa'alava e mafai ai ona fa'aalia fua fa'atatau o minute.
Fa'ata'ita'iga | WN101TM13M | WN102TM13M | WN103TM13M | WN104TM13M | |
Tele laulau | 40×40mm | 40×40mm | 60×60mm | 60×60mm | |
Ituaiga Actuator | Micrometer Ituaiga Ulu | Micrometer Ituaiga Ulu | Micrometer Ituaiga Ulu | Micrometer Ituaiga Ulu | |
Micrometer Tulaga Ulu | Nofoaga Tutotonu | Itu | Nofoaga Tutotonu | Itu | |
Mamao Malaga | ±6.5mm | ±6.5mm | ±6.5mm | ±6.5mm | |
Faitauina maualalo (I'uga) | 10μm | 10μm | 10μm | 10μm | |
Laiti Fa'asagaga Mamao | 3μm | 3μm | 3μm | 3μm | |
Sa'o Tulaga | 4μm | 4μm | 4μm | 4μm | |
Taiala Malaga | Sa'o V-galue & Crossed Roller | Sa'o V-galue & Crossed Roller | Sa'o V-galue & Crossed Roller | Sa'o V-galue & Crossed Roller | |
Gafatia o uta (Fa'asagaga) | 5kg | 8kg | 10kg | 10kg | |
Fa'asa'o | 3μm | 2μm | 2μm | 2μm | |
Pitching | 25″ | 25″ | 25″ | 25″ | |
Uē | 15″ | 15″ | 15″ | 15″ | |
Fa'atusa | 15μm | 15μm | 15μm | 15μm | |
Fa'ata'avaleina Fa'atasi | 8μm | 7μm | 7μm | 7μm | |
Taimi Fa'atagaina Uta (Nm) | Pitching | 2.7 Nm | 2.7 Nm | 2.7 Nm | 2.7 Nm |
Uē | 2.2 Nm | 2.2 Nm | 2.2 Nm | 2.2 Nm | |
Taavale solo | 2.0 Nm | 2.0 Nm | 2.0 Nm | 2.0 Nm | |
Taimi Malosi | Pitching | 0.38″/N·cm | 0.38″/N·cm | 0.38″/N·cm | 0.38″/N·cm |
Uē | 0.42″/N·cm | 0.42″/N·cm | 0.42″/N·cm | 0.42″/N·cm | |
Taavale solo | 0.28″/N·cm | 0.28″/N·cm | 0.28″/N·cm | 0.28″/N·cm | |
mamafa | 0.14kg | 0.24kg | 0.25kg | 0.4kg | |
Mea | Aluminum Alumea | Aluminum Alumea | Aluminum Alumea | Aluminum Alumea | |
Fa'ai'u(Togafitiga i luga) | Black-anodized | Black-anodized | Black-anodized | Black-anodized | |
● Faʻailoga faʻapipiʻi faʻalava mo le saʻo lelei o le gaioiga ma le tele o le uta ● Faʻataʻitaʻiga uma e mafai ona lokaina ● Su'esu'ega lelei interferometric tele ● Toe fa'afo'i mo fa'aoga agavale po'o lima taumatau ● Faʻatasi ma Newport tusi lesona ma faʻamalosi afi ● Fa'aputuina mo fa'ailoga maualalo fa'atūlaga-tulaga fa'aopoopo |